| The role of coal in EU Power generation (2011) | Date: 14.05.2013 |
| Coal in Europe 2011 - Map |
Date: 15.06.2012 |
| Coal in European Power Generation 2009 - Map |
Date: 26.01.2012 |
| Coal in Europe 2010 - Map | Date: 24.03.2011 |
| Coal in Europe 2009 - Map | Date: 06.08.2010 |
| Structure of Power Generation in selected EU-Countries 2008 | Date: 06.08.2010 |
| Coal in European Power Generation 2008 - Map | Date: 06.08.2010 |
| Coal in European Power Generation 2007 - Map | Date: 14.08.2009 |
| Coal in Europe 2008 - Map | Date: 27.03.2009 |
|
Coal in European Power Generation 2006 - Map |
Date: 27.03.2009 |
| EU-27 Primary Energy Consumption, 2007 | Date: 7-2008 |
| Power Generation Structure of selected European countries, 2006 | Date: 7-2008 |
| Coal Production and Imports in EU-27 in 2007 | Date: 7-2008 |
| Power Generation Structure of Selected European Countries in 2006 | Date: 7-2008 |
| Number of Employees in the European Coal Industry 2007 | Date: 7-2008 |
| Trade with Hard Coal in EU-27 in 2007 | Date: 7-2008 |
| The Role of Coal for Power Generation in Europe 2005 - Map | Date: 2007 |
To download the 721.65 kB large file click on the graphic.