| EURACOAL Annual Report 2012 | Date: 02.05.2013 |
| A Strategy for Clean Coal | Date: 15.11.2012 |
|
8th Coal Dialogue |
Date: 15.10.2012 |
| Annual Report 2011 |
Date: 01.06.2012 |
| Seventh Coal Dialogue |
Date: 26.05.2011 |
| Coal industry across Europe 2011 |
Date: 06.10.2011 |
| EURACOAL Annual Report 2010 | Date: 15.04.2011 |
| 6th Coal Dialogue | Date: May 2010 |
| Guaranteeing Energy for Europe - How Coal can contribute? | Date: June 2010 |
| 60 years of voicing coal interests in Europe | Date: June 2010 |
| An Energy Strategy for Europe: Importance and Best Use of Indigenous Coal. 2009 | Date: October 2009 |
| Fifth Coal Dialogue | Date: May 2009 |
| Coal Industry across Europe 2008 | Date: 7-2008 |
| Fourth Coal Dialogue | Date: 1-2008 |
| Long-Term Perspectives for Coal in the EU Electricity Sector | Date: 10-2007 |
| Die Zukunft der Kohle in Europa | Date: 2007 |
| The Future Role of Coal in Europe | Date: 2007 |
| Final PROGNOS Report: The Future Role of Coal in Europe | Date: 6-2007 |
| Third Coal Dialogue | Date: 1-2007 |
| Clean Coal | Date: 2005 |
| Coal in Europe | Date: 2004 |
All brochures can be downloaded by double-clicking.
To download the 3038.22 kB large file click on the graphic.